Poly Studio Video Conferencing Systems Comparison
| Feature | Poly Studio X30 | Poly Studio X52 | Poly Studio X70 |
|---|---|---|---|
| Ideal for | Huddle or small rooms needing all-in-one video conferencing | Mid-sized rooms needing all-in-one video conferencing | Large rooms or spaces needing all-in-one video conferencing |
| Room Size | 15 ft. x 10 ft. | 20 ft. x 15 ft. | 30 ft. x 20 ft. |
| Camera | 4K, 110-degree HFOV | 4K, 95-degree HFOV | Dual 4K, 120-degree and 70-degree HFOV |
| Poly DirectorAI | Group framing, speaker framing, and people framing | Group framing, speaker framing, and people framing | Group framing, speaker framing, and people framing |
| Poly Noise Filtering | |||
| Microphone Pickup Range | Up to 15 ft. (4.5 m) | Up to 20 ft. (7.6 m) | Up to 25 ft. (7.6 m) |
| Expansion Microphones | – | ||
| Speakers | Single mono | Dual stereo | Two-way stereo with bass ports |
| Touch Control (Poly TC8/TC10) | |||
| Number of Supported Displays | 1 | 2 | 2 |
| Device Mode (USB Connection) | |||
| Zoom Rooms Certified | |||
| Microsoft Teams Certified | |||
| Standards-based Video (H.323, SIP) | |||
| Built-in Apps |









Reviews
There are no reviews yet.