Seamless Video Walls with Ultra-Narrow
The ultra-narrow bezel of the 49VL5G-M helps create a visually stunning video wall that can deliver dynamic and immersive content to viewers. Combine large screens to create stunning video walls that captivate passerbys.
Gap Reduction
The VL5G-M series includes an image improvement algorithm that can reduce image gaps among tiled displays during video playback. Objects located on the bezel boundaries are adjusted for a seamless viewing experience.
Higher Viewing Angle
When a large video wall is positioned higher than human eye-level, the VL5G-M series has a viewing angle high enough to display vivid colors and maintain uniform picture quality throughout the screen with virtually no distortion.
| Category | Specifications |
|---|---|
| Display | |
| Panel Technology | IPS with Direct Backlight |
| Resolution | 1920 x 1080 (FHD) |
| Aspect Ratio | 16:9 |
| Brightness | 500 nits |
| Contrast Ratio | 1000:1 (Static), 500,000:1 (Dynamic) |
| Refresh Rate | 60Hz |
| Color Gamut | NTSC 72% |
| Color Depth | 10-bit (1.07 Billion Colors) |
| Viewing Angle | 178° (Horizontal/Vertical) |
| Response Time | 8ms (G to G) |
| Surface Treatment | Anti-glare (3% haze) |
| Lifetime | 60,000 hours |
| Operation Hours | 24/7 |
| Orientation | Portrait and Landscape |
| Interfaces | |
| HDMI | Yes (2, HDCP 1.4) |
| DisplayPort (DP) | Yes (1, HDCP 1.3) |
| DVI-D | Yes (1, HDCP 1.4) |
| Audio In | Yes (1) |
| RS232C In/Out | Yes (1) |
| RJ45 (LAN) | Yes (1) |
| IR In | Yes (1) |
| USB | USB 2.0 Type A (1) |
| DP Out | Yes (HDCP) |
| Audio Out | Yes (1) |
| Mechanical | |
| Bezel Color | Black |
| Bezel Width | T/R/L/B: 2.25/1.25/2.25/1.25mm |
| Weight | 37.3 lbs (16.9 kg) |
| Shipping Weight | 64.6 lbs (29.3 kg) |
| Dimensions (WxHxD) | 42.4 x 23.9 x 3.5 in (1077.6 x 607.8 x 89.7 mm) |
| Shipping Dimensions | 47.8 x 30.6 x 10.4 in (1214 x 778 x 263 mm) |
| Handle | Yes |
| VESA Compatibility | 600 x 400 |
| Features | |
| Temperature Sensor | Yes |
| Local Content Scheduling | Yes |
| USB Plug & Play | Yes |
| Failover | Yes |
| Booting Logo Image | Yes |
| No Signal Image | Yes |
| RS-232C Sync | Yes |
| Screen Rotation | Yes |
| Tile Mode Setting | Yes (Max 15 x 15) |
| Setting Data Cloning | Yes |
| SNMP | Yes |
| ISM Method | Yes |
| Auto Set ID | Yes |
| Crestron Inside | Yes |
| Smart Energy Saving | Yes |
| PM Mode | Yes |
| Wake on LAN | Yes |
| HDMI-CEC | Yes |
| SI Server Setting | Yes |
| Grayscale W/B Setting | Yes |
| Scan Inversion | Yes |
| Environmental | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Operating Humidity | 10% to 80% |
| Power | |
| Power Supply | AC 100-240V~, 50/60Hz |
| Power Type | Built-In |
| Power Consumption | 100 W (Typ), 120 W (Max) |
| BTU (British Thermal Unit) | 341 BTU/Hr (Typ.), 409 BTU/Hr (Max) |
| Smart Energy Saving | 60 W |
| DPM | 0.5 W |
| Power Off | 0.5 W |
| Warranty & Other | |
| Safety | CB / NRTL |
| EMC | FCC Class “A” / CE / KC |
| ErP / Energy Star | Yes / Energy Star 8.0 (US Only) |
| SuperSign CMS | Yes |
| SuperSign Control | Yes |
| SuperSign WB | Yes |
| SuperSign Media Editor | Yes |
| Signage 365 Care | Yes |
| Languages | English, French, German, Spanish, Italian, Korean, Chinese (Simplified & Traditional), Portuguese, etc. |
| Accessories | Remote (with 2 batteries), Power Cord, RS232C Cable, DP Cable, IR Receiver, Guide Bracket, Screws, Manual |
| Optional | Wall Mounts: Landscape (WM-L640V), Portrait (WM-P640V) |









Reviews
There are no reviews yet.