| Recommended Uses For Product | For Computers, For Smartphones or Tablets |
|---|
| Compatible Devices | Personal Computer, Tablet, Smartphone |
|---|
| Mounting Type | Tabletop |
|---|
| Net Quantity | 10.00 gram |
|---|
| Battery Life | 20 Hours |
|---|
| Included Components | Sync 40, Microsoft Teams Edition User Guide |
|---|
| Speaker Maximum Output Power | 120 Watts |
|---|
| Age Range (Description) | Adult |
|---|
| Item Weight | 21.52 Ounces |
|---|
| Is Waterproof | false |
|---|
| Charging Time | 20 Hours |
|---|
| Control Method | Touch |
|---|
| Wireless Communication Technology | Bluetooth |
|---|
| Speaker Size | 50 Millimetres |
|---|
| Power Source | Battery Powered |
|---|
| Signal-to-Noise Ratio | 120 dB |
|---|
| Tweeter Diameter | 1 Inches |
|---|
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Connectivity Protocol | Bluetooth |
|---|
| Manufacturer | Plantronics, Plantronics |
|---|
| Model | 216874-01 |
|---|
| Product Dimensions | 10.2 x 27.3 x 3.8 cm; 610.08 g |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | 216874-01 |
|---|
| Special Features | Wireless, Bluetooth |
|---|
| Audio input compatible with the item | Auxiliary |
|---|
| Speaker connectivity | Micro USB |
|---|
| Wattage | 40 Watts |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Wireless Type | Bluetooth |
|---|
| Total USB ports | 1 |
|---|
| Does it contain liquid? | No |
|---|
| Includes Rechargeable Battery | Yes |
|---|
| Manufacturer | Plantronics |
|---|
| Country of Origin | USA |
|---|
| Item Weight | 609 g |
|---|
Reviews
There are no reviews yet.