The Lightware UCX-4×3-TPX-TX20 is a 4×3 KVM BYOD switcher transmitter, ideal for modern meeting rooms and collaborative AV environments. It supports four input sources (including HDMI and USB-C) and provides three outputs over TPX (HDBaseT-style) transmission for long-distance signal extension. This device enables users to easily connect their own devices (BYOD), switch between them, and share content in up to 4K@60Hz resolution while simultaneously controlling USB peripherals such as webcams, keyboards, and speakerphones. The UCX-4×3-TPX-TX20 ensures simple integration, smooth operation, and professional-grade AV switching with USB 2.0 routing and plug-and-play functionality.
Lightware UCX-4×3-TPX-TX20
•18G 4×3 automatic switcher with HDMI and USB C inputs.
•Single CAT connectivity (up to 100m) between TX and RX devices, supporting power, video, USB 2.0, Ethernet, OCS, and serial.
•Supports HDMI 4K signal formats (4K UHD @60Hz RGB 4:4:4, up to 18 Gbps)
•USB-C input for 4K video, audio, data, power, and charging up to 100W via one connection.
•Supports multiple USB 3.1 Gen 1 connections for cameras, speakerphones, touch monitors, and more.
•Separate USB 3.1 Host switching layer for multiple USB hosts and USB devices
•Dedicated secure corporate and room utility Ethernet connectivity
•Automate room control via GPIO, RS-232, and occupancy sensors. Includes analog audio de-embedding for enhanced audio performance.
Specifications
Category | Parameter | Details |
---|---|---|
General | Compliance | CE; UKCA |
Electrical Safety | IEC 61000-3-3:2013+AMD1:2017 | |
EMC (Emission) | IEC/EN 55032:2015 | |
EMC (Immunity) | IEC/EN 55035:2017 | |
RoHS | EN 63000:2018 | |
Warranty | 3 years | |
Operating Temperature | 0° to +50°C (32° to 122°F) | |
Operating Humidity | 10% to 90%, non-condensing | |
Cooling | Cooling fan | |
Power Supply Option | External 220W Power Supply (for remote powering UCX-TPX-RX) | |
Supported Power Source | 100–240 V AC, 50/60 Hz | |
AC Power Plug | Interchangeable (EU, UK, JP/US, AUS/NZ) | |
Battery Cell Type | BR1632A | |
Enclosure | Material | 1 mm steel |
Dimensions (mm) | 271 W x 140.3 D x 26 H | |
Dimensions (inch) | 10.7 W x 5.57 D x 1.01 H | |
Weight | 900 g (to be confirmed) | |
Video Inputs | USB-C Input | 24-pole USB Type-C receptacle |
A/V Standard | DP 1.2a | |
HDCP Compliance | HDCP 1.4, HDCP 2.2 | |
Color Space | RGB, YCbCr | |
Video Delay | 0 frame | |
Max Video Resolution | 4096x2160@60Hz RGB 4:4:4 (600 MHz); 1920x1080@120 Hz, 36-bit | |
Audio Formats | All formats per HDMI 2.0 | |
3D Support | Yes | |
HDMI Input | Connector Type | 19-pole HDMI Type A (screw locking) |
A/V Standard | DVI 1.0, HDMI 1.4, HDMI 2.0 | |
Max Data Rate | 18 Gbps | |
Max Pixel Clock | 597 MHz | |
HDCP Compliance | HDCP 1.4, HDCP 2.2 | |
Color Space | RGB, YCbCr | |
Video Delay | 0 frame | |
Max Resolution | 4096x2160@60Hz RGB 4:4:4; 1920x1080@120 Hz, 36-bit | |
HDMI Cable Length (4K60 4:4:4) | Up to 5m (Premium Certified) | |
Re-clocking | Pixel Accurate Re-clocking | |
3D Support | Yes | |
Audio | Mode | Simultaneous pass-through and de-embedding |
Pass-through Formats | All HDMI 2.0 formats | |
De-embedding Formats | Uncompressed, Dolby Digital, DTS, Dolby TrueHD, DTS-HD | |
Video Outputs | HDMI Output | 19-pole HDMI Type A |
A/V Standard | DVI 1.0, HDMI 1.4, HDMI 2.0 | |
HDCP Compliance | HDCP 1.4, HDCP 2.2 | |
Color Space | RGB, YCbCr | |
Resolutions | Up to UHD/4K@60Hz 4:4:4 | |
Audio Formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | |
TPX Output | Connector Type | RJ45 |
Power over Ethernet | PoE PD (IEEE 802.3af) | |
Data Rate | 10GBase-T | |
Compliance | AVXT | |
HDCP Compliance | HDCP 2.3 | |
Transferred Signals | Video, Audio, USB 2.0, RS-232, OCS, Ethernet | |
Color Space | RGB, YCbCr | |
Supported Resolutions | Up to 4096x2160@60Hz (8-bit, 4:4:4) | |
Audio Formats | 8-channel PCM, Dolby TrueHD, DTS-HD Master Audio 7.1 | |
Audio Ports | Analog Output | 5-pole Phoenix |
Format | 2-channel PCM | |
Features
Universal Switcher Transmitter for Simple Signal Management
Lightware’s universal switcher transmitter is part of a transmitter-receiver configuration that provides the same functionality as the UCX product range in terms of signal management and connectivity. Such functionality includes video resolution up to 4K@60Hz 4:4:4 through the USB-C and HDMI inputs, easy USB host switching, and advanced security features. At the same time, the bundle overcomes the limitations imposed by the USB and HDMI cables and allows for the extension of video, audio, and control signals in one direction and USB 2.0 data in the other, up to a transmission distance of 100m.
Remote powering
Moreover, the transmitter can provide remote power to the connected receiver up to the power limit of 25.4W of the PoE+ specification.
Also available with NIST FIPS 140-2 certified cryptography (SKU: 91360034)
Remote System Logging (Syslog)
Taurus devices now support remote system logging via industry-standard Syslog protocols (RFC3164 and RFC5424). This allows seamless integration with external SIEM and log monitoring systems.
- Forward logs via TCP, UDP, TLS
- Choose between human-readable and structured formats
- Easy configuration via LW3 protocol
- Local journald logging remains unaffected
What’s in the Box ?
-
UCX‑4×3‑TPX‑TX20 transmitter unit
-
Power adapter (12 V DC) with interchangeable AC plugs (EU, UK, US, JP/AUS/NZ) for global compatibility
-
Phoenix connectors:
-
3‑pole (RS‑232)
-
3‑pole (occupancy sensor OCS)
-
5‑pole (balanced analog audio output)
-
-
M3×4 mm screws for rack or shelf mounting
-
USB‑A downstream ports pre-installed for connecting peripherals
-
Quick Start Guide and Safety & Warranty documentation
Reviews
There are no reviews yet.